Market report, updated
Search in the subdivision of Townes At Grove Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| #11, 1442 Grove Park Drive Unit 011Columbus, GA 31904 | 4 | 3 | 2,391 | $343,576 | $143 | — |
| #10, 1442 Grove Park Drive Unit 010Columbus, GA 31904 | 3 | 3 | 2,391 | $344,761 | $144 | — |
| #9, 1442 Grove Park Drive Unit 009Columbus, GA 31904 | 4 | 4 | 2,391 | $362,010 | $151 | — |
| #5, 1442 Grove Park Drive Unit 005Columbus, GA 31904 | 4 | 3 | 2,391 | $349,313 | $146 | — |
| #4, 1442 Grove Park Drive Unit 004Columbus, GA 31904 | 4 | 3 | 2,391 | $349,431 | $146 | — |
| #3, 1442 Grove Park Drive Unit 003Columbus, GA 31904 | 4 | 3 | 2,391 | $349,438 | $146 | — |
| #7, 1442 Grove Park Drive Unit 007Columbus, GA 31904 | 4 | 4 | 2,391 | $380,918 | $159 | — |
| 1442 Grove Park Dr Unit 6Columbus, GA 31904 | 4 | 3 | 2,457 | $371,248 | $151 | — |
| #2, 1442 Grove Park Drive Unit 002Columbus, GA 31904 | 4 | 3 | 2,284 | $350,250 | $153 | — |
| #8, 1442 Grove Park Drive Unit 008Columbus, GA 31904 | 4 | 4 | 2,391 | $357,706 | $149 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.