Market report, updated
Search in the subdivision of The Enclave At Cartledge Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9062 Lavender GlnMidland, GA 31820 | 5 | 3 | 3,158 | $514,900 | $163 | — |
| 9086 Lavender GlnMidland, GA 31820 | 5 | 5 | 3,669 | $593,400 | $161 | — |
| 9050 Lavender GlnMidland, GA 31820 | 4 | 3 | 2,599 | $464,900 | $178 | — |
| 9048 Lavender GlnMidland, GA 31820 | 5 | 3 | 2,787 | $487,235 | $174 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11640 Larkspur PlMidland, GA 31820 | 4 | 3 | 2,614 | $492,920 | $188 | — |
| 11590 Larkspur PlMidland, GA 31820 | 4 | 4 | 3,042 | $554,475 | $182 | — |
| 9037 Lavender GlnMidland, GA 31820 | 4 | 3 | 2,599 | $464,900 | $178 | — |
| 9024 Lavender GlnMidland, GA 31820 | 5 | 5 | 3,645 | $584,900 | $160 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.