Market report, updated
Search in the subdivision of Steammill Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4419 Pate DrColumbus, GA 31907 | 3 | 1 | 1,014 | $129,900 | $128 | — |
| 4544 Timothy StColumbus, GA 31907 | 3 | 1 | 1,800 | $159,000 | $88 | — |
| 4515 Evans StColumbus, GA 31906 | 3 | 1 | 1,116 | $139,000 | $124 | — |
| 474 Mccartha DrColumbus, GA 31907 | 5 | 3 | 2,250 | $265,000 | $117 | — |
| 242 Sidney DrColumbus, GA 31907 | 3 | 1 | 1,364 | $129,000 | $94 | — |
| 4534 Evans StColumbus, GA 31907 | 3 | 2 | 950 | $94,900 | $99 | — |
| 4525 Sentry StColumbus, GA 31907 | 3 | 1 | 1,058 | $165,000 | $155 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.