Market report, updated
Search in the city of Midland
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7914 Greenfield CtMidland, GA 31820 | 4 | 4 | 3,293 | $415,000 | $126 | — |
| 8088 Garrett Pines DrMidland, GA 31820 | 4 | 4 | 2,566 | $389,900 | $151 | — |
| 1140 Central Church RdMidland, GA 31820 | 5 | 4 | 5,108 | $1,950,000 | $381 | — |
| 5020 Grandtree WayMidland, GA 31820 | 4 | 4 | 2,654 | $479,999 | $180 | — |
| 5224 James WayMidland, GA 31820 | 4 | 3 | 2,512 | $396,200 | $157 | — |
| 7515 Beaver Run RdMidland, GA 31820 | 4 | 2 | 1,986 | $299,000 | $150 | — |
| 9062 Lavender GlnMidland, GA 31820 | 5 | 3 | 3,158 | $514,900 | $163 | — |
| 8031 Barton DrMidland, GA 31820 | 4 | 2 | 2,144 | $378,000 | $176 | — |
| 8700 Promenade PlMidland, GA 31820 | 2 | 2 | 1,448 | $299,000 | $206 | — |
| 9195 Jackson RdMidland, GA 31820 | 5 | 4 | 3,250 | $495,900 | $152 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6712 Admiral DrMidland, GA 31820 | 3 | 2 | 2,055 | $358,000 | $174 | — |
| 9696 Capot DrMidland, GA 31820 | 4 | 2 | 2,144 | $369,000 | $172 | — |
| 7288 Double Pine DrMidland, GA 31820 | 4 | 4 | 2,564 | $390,300 | $152 | — |
| 7426 Wood Duck LnMidland, GA 31820 | 3 | 3 | 2,337 | $300,000 | $128 | — |
| 5810 Linley DrMidland, GA 31820 | 4 | 4 | 3,277 | $800,000 | $244 | — |
| 8715 Palazzo PlMidland, GA 31820 | 2 | 2 | 1,745 | $339,000 | $194 | — |
| 8082 Garrett Pines DrMidland, GA 31820 | 4 | 3 | 2,606 | $385,000 | $147 | — |
| 6765 Beaver CtMidland, GA 31820 | 4 | 3 | 2,709 | $398,000 | $146 | — |
| 9260 Garrett Lake DrMidland, GA 31820 | 4 | 3 | 2,610 | $350,000 | $134 | — |
| 7042 Lonesome Pine DrMidland, GA 31820 | 4 | 3 | 2,310 | $342,000 | $148 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.