Market report, updated
Search in the city of Fortson
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 570 Mountain Hill RdFortson, GA 31808 | 4 | 3 | 2,985 | $499,999 | $167 | — |
| 104 Mallard LnFortson, GA 31808 | 4 | 2 | 1,776 | $339,900 | $191 | — |
| 104 Mallard LnFortson, GA 31808 | 4 | 2 | 1,776 | $339,900 | $191 | — |
| 125 Sputnik StFortson, GA 31808 | 3 | 2 | 1,457 | $199,900 | $137 | — |
| 253 Joseph CtFortson, GA 31808 | 4 | 3 | 2,433 | $433,000 | $177 | — |
| 241 Plantation Creek RdFortson, GA 31808 | 3 | 2 | 1,803 | $349,900 | $194 | — |
| 58 Newberry CtFortson, GA 31808 | 4 | 4 | 3,243 | $470,000 | $144 | — |
| 345 Orbit StFortson, GA 31808 | 3 | 2 | 1,614 | $249,900 | $154 | — |
| 201 Bonnie DrFortson, GA 31808 | 3 | 3 | 2,188 | $559,900 | $255 | — |
| 100 Orchard DrFortson, GA 31808 | 4 | 4 | 3,489 | $560,000 | $160 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 333 James Creek RdFortson, GA 31808 | 4 | 4 | 3,029 | $529,900 | $174 | — |
| 2782 Smith RdFortson, GA 31808 | — | — | — | $300,000 | — | — |
| 161 Walker WayFortson, GA 31808 | 5 | 3 | 3,335 | $554,900 | $166 | — |
| 127 Hart Ridge CtFortson, GA 31808 | 4 | 4 | 3,008 | $420,000 | $139 | — |
| 360 Orchard DrFortson, GA 31808 | 3 | 2 | 1,909 | $405,294 | $212 | — |
| 137 Musgrove MnrFortson, GA 31808 | 6 | 4 | 3,360 | $539,900 | $160 | — |
| 103 Musgrove MnrFortson, GA 31808 | 4 | 4 | 3,042 | $536,200 | $176 | — |
| 588 Skyline DrFortson, GA 31808 | 2 | 1 | 646 | $115,000 | $178 | — |
| 107 Mountain Hill CtFortson, GA 31808 | 4 | 3 | 3,184 | $539,000 | $169 | — |
| 159 Mitchell RdFortson, GA 31808 | 5 | 3 | 3,151 | $516,750 | $163 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.