Market report, updated
Search in the subdivision of Windsor Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3401 WindermereColumbus, GA 31909 | 5 | 3 | 2,946 | $380,000 | $128 | — |
| 3926 Winkfield PlColumbus, GA 31909 | 4 | 2 | 1,800 | $279,000 | $155 | — |
| 5733 Wiltshire DrColumbus, GA 31909 | 4 | 3 | 2,492 | $279,000 | $111 | — |
| 6036 Canterbury DrColumbus, GA 31909 | 3 | 3 | 2,765 | $409,000 | $147 | — |
| 5502 Southlea LnColumbus, GA 31909 | 3 | 2 | 1,783 | $289,900 | $162 | — |
| 5920 St Leonards DrColumbus, GA 31909 | 4 | 3 | 2,326 | $259,900 | $111 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6075 Canterbury DrColumbus, GA 31909 | 4 | 3 | 2,268 | $299,900 | $132 | — |
| 5614 Winvelly DrColumbus, GA 31909 | 5 | 3 | 3,312 | $389,900 | $117 | — |
| 5818 Winvelly DrColumbus, GA 31909 | 4 | 3 | 2,708 | $314,500 | $116 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.