Market report, updated
Search in the subdivision of The Orchards At Mulberry Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Orchard DrFortson, GA 31808 | 4 | 4 | 3,489 | $560,000 | $160 | — |
| 151 Cypress TrlFortson, GA 31808 | 4 | 2 | 2,146 | $441,999 | $205 | — |
| 41 Loblolly LnFortson, GA 31808 | 4 | 3 | 2,588 | $439,000 | $169 | — |
| 134 Altapass WayFortson, GA 31808 | 4 | 3 | 2,705 | $505,164 | $186 | — |
| 16 Loblolly LnFortson, GA 31808 | 5 | 4 | 4,500 | $689,000 | $153 | — |
| 51 Cypress TrlFortson, GA 31808 | 5 | 3 | 2,682 | $458,829 | $171 | — |
| 43 Cypress TrlFortson, GA 31808 | 4 | 3 | 2,371 | $443,744 | $187 | — |
| 78 Altapass WayFortson, GA 31808 | 4 | 3 | 2,371 | $441,574 | $186 | — |
| 39 Morus LnFortson, GA 31808 | 4 | 3 | 3,088 | $529,674 | $171 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 360 Orchard DrFortson, GA 31808 | 3 | 2 | 1,909 | $405,294 | $212 | — |
| 310 Orchard DrFortson, GA 31808 | 5 | 4 | 3,705 | $553,214 | $149 | — |
| 323 Orchard DrFortson, GA 31808 | 4 | 3 | 2,798 | $523,088 | $186 | — |
| 28 Cypress TrlFortson, GA 31808 | 4 | 4 | 2,831 | $524,900 | $185 | — |
| 93 Altapass WayFortson, GA 31808 | 4 | 3 | 2,383 | $436,289 | $183 | — |
| 55 Linden AveFortson, GA 31808 | 5 | 5 | 3,670 | $578,560 | $157 | — |
| 282 Orchard DrFortson, GA 31808 | 4 | 3 | 3,088 | $514,334 | $166 | — |
| 27 Altapass WayFortson, GA 31808 | 5 | 4 | 3,160 | $512,569 | $162 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.