Market report, updated
Search in the subdivision of No Subdivision
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2619 State StWaycross, GA 31503 | 3 | 2 | 1,654 | $237,600 | $143 | — |
| 205 5th StManchester, GA 31816 | 2 | 2 | 1,426 | $219,000 | $153 | — |
| 737 Mobley RdColumbus, GA 31904 | 4 | 3 | 2,453 | $384,900 | $156 | — |
| 1140 Central Church RdMidland, GA 31820 | 5 | 4 | 5,108 | $1,950,000 | $381 | — |
| 3870 Goolsby RdEllaville, GA 31806 | 2 | 2 | 980 | $168,000 | $171 | — |
| 6404 Cartledge RdBox Springs, GA 31801 | 3 | 2 | 1,746 | $249,900 | $143 | — |
| 6078 Regent MnrLithonia, GA 30058 | 3 | 3 | 1,548 | $80,000 | $51 | — |
| 489 Cove RdWoodberry, GA 30293 | 3 | 2 | 1,725 | $299,900 | $173 | — |
| 5015 Summerville RdPhenix City, AL 36867 | 5 | 4 | 3,284 | $440,000 | $133 | — |
| 1421 Smith RdFortson, GA 31808 | 4 | 4 | 2,973 | $450,000 | $151 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 122 Upchurch DrWaverly Hall, GA 31831 | 3 | 2 | 2,528 | $525,000 | $207 | — |
| 3999 Lee RdSalem, AL 36874 | 3 | 2 | 1,502 | $225,000 | $149 | — |
| 180 Mount Zion Church RdMauk, GA 31058 | 4 | 2 | 1,216 | $179,900 | $147 | — |
| 350 Jones RdCataula, GA 31804 | 3 | 2 | 1,248 | $139,900 | $112 | — |
| 20 St Mark RdWaverly Hall, GA 31831 | 3 | 3 | 2,280 | $329,900 | $144 | — |
| 455 Hamilton Mulberry Grove RdCataula, GA 31804 | 3 | 3 | 2,111 | $469,900 | $222 | — |
| 33 Mcmurrian RdPhenix City, AL 36869 | 2 | 1 | 725 | $135,000 | $186 | — |
| 1112 20th StPhenix City, AL 36867 | 3 | 2 | 1,294 | $119,500 | $92 | — |
| 703 S Seale RdPhenix City, AL 36869 | 4 | 2 | 2,282 | $205,000 | $89 | — |
| 1808 28th AvePhenix City, AL 36870 | 3 | 2 | 1,600 | $189,900 | $118 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.