Market report, updated
Search in the subdivision of Metes & Bounds
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 570 Mountain Hill RdFortson, GA 31808 | 4 | 3 | 2,985 | $499,999 | $167 | — |
| 6888 Lee Road 0279, Valley AlValley, AL 36854 | 3 | 3 | 2,600 | $399,900 | $153 | — |
| 273 Lee Road 0590Phenix City, AL 36870 | 3 | 2 | 1,508 | $279,900 | $185 | — |
| 1905 Sandfort RdPhenix City, AL 36869 | 3 | 2 | 1,516 | $274,900 | $181 | — |
| 612 Goolsby StHurtsboro, AL 36860 | 3 | 2 | 1,730 | $169,900 | $98 | — |
| 169 Lafayette RdCusseta, GA 31805 | 4 | 2 | 2,554 | $254,900 | $99 | — |
| 803 19th StPhenix City, AL 36867 | 3 | 2 | 1,900 | $284,000 | $149 | — |
| 805 19th StPhenix City, AL 36867 | 2 | 1 | 1,024 | $159,000 | $155 | — |
| 428 Lee Rd 0209 Unit Lot 9Phenix City, AL 36870 | 3 | 2 | 1,508 | $309,900 | $205 | — |
| 372 Lee Rd 0209 Unit Lot 6Phenix City, AL 36870 | 3 | 2 | 1,596 | $327,900 | $205 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1380 Pritchett RdFortson, GA 31808 | 4 | 4 | 3,645 | $685,000 | $187 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.