Market report, updated
Search in the subdivision of Heiferhorn Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4205 Holstein HlColumbus, GA 31904 | 5 | 3 | 3,158 | $483,900 | $153 | — |
| 9567 Galloway LnColumbus, GA 31904 | 4 | 3 | 2,482 | $445,000 | $179 | — |
| 9514 Kadie CtColumbus, GA 31904 | 5 | 4 | 3,297 | $474,900 | $144 | — |
| 9002 Kadie WayColumbus, GA 31904 | 5 | 4 | 3,706 | $515,000 | $138 | — |
| 4184 Holstein HlColumbus, GA 31904 | 5 | 4 | 3,324 | $499,900 | $150 | — |
| 9109 Kadie WayColumbus, GA 31904 | 4 | 3 | 2,379 | $424,900 | $178 | — |
| 3012 Calf Pasture DrColumbus, GA 31904 | 5 | 3 | 3,164 | $445,000 | $140 | — |
| 4180 Holstein HlColumbus, GA 31904 | 5 | 3 | 3,158 | $474,900 | $150 | — |
| 4173 Holstein HlColumbus, GA 31904 | 4 | 4 | 3,042 | $474,900 | $156 | — |
| 9133 Kadie WayColumbus, GA 31904 | 5 | 3 | 2,820 | $442,900 | $157 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9936 Calf Creek LnColumbus, GA 31904 | 5 | 3 | 3,158 | $474,900 | $150 | — |
| 4212 Holstein HlColumbus, GA 31904 | 5 | 3 | 2,820 | $452,900 | $160 | — |
| 4200 Holstein HlColumbus, GA 31904 | 4 | 3 | 2,308 | $445,860 | $193 | — |
| 4213 Holstein HlColumbus, GA 31904 | 5 | 3 | 3,158 | $499,400 | $158 | — |
| 4209 Holstein HlColumbus, GA 31904 | 5 | 4 | 3,696 | $553,400 | $149 | — |
| 4208 Holstein HlColumbus, GA 31904 | 4 | 4 | 3,042 | $479,900 | $157 | — |
| 4201 Holstein HlColumbus, GA 31904 | 5 | 3 | 3,158 | $516,475 | $163 | — |
| 9952 Calf Creek LnColumbus, GA 31904 | 5 | 4 | 3,696 | $580,425 | $157 | — |
| 9933 Calf Creek LnColumbus, GA 31904 | 4 | 4 | 3,042 | $487,400 | $160 | — |
| 9917 Calf Creek LnColumbus, GA 31904 | 4 | 4 | 3,042 | $477,400 | $156 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.