Market report, updated
Search in the subdivision of Green Island Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 222 Cascade RdColumbus, GA 31904 | 6 | 8 | 5,652 | $1,597,560 | $282 | — |
| 7277 Leighton RdColumbus, GA 31904 | 4 | 4 | 3,736 | $549,900 | $147 | — |
| 7223 Leighton RdColumbus, GA 31904 | 5 | 4 | 4,347 | $500,000 | $115 | — |
| 204 Cascade RdColumbus, GA 31904 | 5 | 5 | 4,000 | $775,000 | $193 | — |
| 306 Cascade RdColumbus, GA 31904 | 5 | 7 | 8,426 | $950,000 | $112 | — |
| 7140 Leighton RdColumbus, GA 31904 | 4 | 4 | 3,381 | $499,000 | $147 | — |
| 7349 Lullwater RdColumbus, GA 31904 | 4 | 4 | 3,000 | $439,900 | $146 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6505 Waterford RdColumbus, GA 31904 | 4 | 4 | 5,189 | $1,197,000 | $230 | — |
| 6385 Mountain View DrColumbus, GA 31904 | 4 | 5 | 2,741 | $545,000 | $198 | — |
| 137 Cascade RdColumbus, GA 31904 | 5 | 5 | 4,554 | $894,900 | $196 | — |
| 101 Cascade RdColumbus, GA 31904 | 5 | 3 | 3,852 | $498,900 | $129 | — |
| 6500 Standing Boy Rd Unit 11Columbus, GA 31904 | 1 | 1 | 874 | $139,000 | $159 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.