Market report, updated
Search in the city of Upatoi
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8050 Mckee RdUpatoi, GA 31829 | 3 | 3 | 2,400 | $409,000 | $170 | — |
| 7222 Woodhaven DrUpatoi, GA 31829 | 3 | 2 | 1,400 | $249,900 | $178 | — |
| 7015 Kendall Creek DrUpatoi, GA 31829 | 5 | 5 | 3,654 | $561,750 | $153 | — |
| 3331 Mckee RdUpatoi, GA 31829 | 4 | 3 | 2,282 | $369,900 | $162 | — |
| 14.22 Acres Macon RdUpatoi, GA 31829 | — | — | — | $213,000 | — | — |
| 13251 Macon RdUpatoi, GA 31829 | — | — | — | $54,000 | — | — |
| 13177 Macon RdUpatoi, GA 31829 | — | — | — | $89,000 | — | — |
| 13159 Macon RdUpatoi, GA 31829 | — | — | — | $70,000 | — | — |
| 13720 Upatoi LnUpatoi, GA 31829 | — | — | — | $27,000 | — | — |
| 74 Crestline CtUpatoi, GA 31829 | 2 | 3 | 2,898 | $650,000 | $224 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 574 Franklin Creek DrUpatoi, GA 31829 | 4 | 3 | 3,119 | $559,000 | $179 | — |
| 3068 Bentley DrUpatoi, GA 31829 | 4 | 3 | 2,787 | $420,000 | $150 | — |
| 13745 Upatoi LnUpatoi, GA 31829 | 3 | 3 | 2,197 | $349,900 | $159 | — |
| 12727 Upatoi LnUpatoi, GA 31829 | 3 | 2 | 1,648 | $285,000 | $172 | — |
| 13965 Cross Creek RdUpatoi, GA 31829 | 3 | 3 | 2,600 | $399,900 | $153 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.