Market report, updated
Search in the city of Smiths Station
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Lee Road 0246Smiths Station, AL 36877 | — | — | — | $2,000,000 | — | — |
| 5281 Lee Road 0246Smiths Station, AL 36877 | 3 | 3 | 1,910 | $489,000 | $256 | — |
| 82 Lee Road 0881Smiths Station, AL 36877 | 3 | 2 | 1,480 | $230,000 | $155 | — |
| 178 Black Oak DrSmiths Station, AL 36877 | 1 | 3 | 2,512 | $351,449 | $139 | — |
| 100 Lee Road 2069Smiths Station, AL 36877 | 4 | 3 | 3,100 | $599,900 | $193 | — |
| 226 Black Oak DrSmiths Station, AL 36877 | 4 | 3 | 2,477 | $359,394 | $145 | — |
| 7922 Mullin RdSmiths Station, AL 36877 | 5 | 3 | 3,024 | $569,900 | $188 | — |
| 185 Lee Road 2157Smiths Station, AL 36877 | 3 | 2 | 1,565 | $279,900 | $178 | — |
| Lot 2 Homestead LaneSmiths Station, AL 36877 | 4 | 3 | 3,042 | $699,999 | $230 | — |
| 1449 Cummings RdSmiths Station, AL 36877 | 3 | 2 | 1,661 | $294,900 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 196 Windsong WaySmiths Station, AL 36877 | 3 | 2 | 1,566 | $299,900 | $191 | — |
| 117 Wood Hill DrSmiths Station, AL 36877 | 3 | 3 | 2,441 | $329,900 | $135 | — |
| 479 Lee Road 0315Smiths Station, AL 36877 | 3 | 2 | 1,813 | $364,900 | $201 | — |
| 211 Dogwood CtSmiths Station, AL 36877 | 4 | 2 | 1,500 | $269,000 | $179 | — |
| 314 Red Oak PlSmiths Station, AL 36877 | 4 | 3 | 3,079 | $340,000 | $110 | — |
| 2566 Lamb RdSmiths Station, AL 36877 | 4 | 3 | 1,984 | $319,900 | $161 | — |
| 434 Station DrSmiths Station, AL 36877 | 4 | 4 | 3,118 | $439,900 | $141 | — |
| 584 Lee Road 0613Smiths Station, AL 36877 | 4 | 3 | 2,481 | $480,000 | $193 | — |
| Lot 14 Homestead LaneSmiths Station, AL 35877 | — | — | — | $119,450 | — | — |
| Lot 9 Homestead LaneSmiths Station, AL 36877 | — | — | — | $114,450 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.