Market report, updated
Search in the city of Columbus
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
6 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
138 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5938 Lawson StColumbus, GA 31909 | 3 | 2 | 1,236 | $185,000 | $149 | — |
| 406 48th StColumbus, GA 31904 | 3 | 1 | 1,048 | $125,000 | $119 | — |
| 5722 Lexington DrColumbus, GA 31907 | 3 | 2 | 1,845 | $239,900 | $130 | — |
| 1539 Winshire StColumbus, GA 31903 | 3 | 1 | 768 | $45,000 | $58 | — |
| 313 8th StColumbus, GA 31901 | — | — | 2,208 | $539,900 | $244 | — |
| 3106 Urban AveColumbus, GA 31904 | 3 | 2 | 1,600 | $250,000 | $156 | — |
| 1500 Buk CtColumbus, GA 31904 | 4 | 2 | 1,715 | $284,968 | $166 | — |
| 7145 Midland Chase LoopColumbus, GA 31909 | 3 | 2 | 1,375 | $255,000 | $185 | — |
| 55 Lanier DrColumbus, GA 31903 | 2 | 1 | 816 | $49,999 | $61 | — |
| 1318 Briarwood AveColumbus, GA 31906 | 2 | 1 | 1,044 | $149,900 | $143 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6505 Waterford RdColumbus, GA 31904 | 4 | 4 | 5,189 | $1,197,000 | $230 | — |
| 1133 Celia DrColumbus, GA 31907 | 3 | 1 | 1,000 | $139,000 | $139 | — |
| 5310 Ray DrColumbus, GA 31904 | 3 | 2 | 1,628 | $255,000 | $156 | — |
| 6101 Huntington TrlColumbus, GA 31909 | 3 | 2 | 1,754 | $170,000 | $96 | — |
| 2102 41st StColumbus, GA 31904 | 3 | 2 | 1,347 | $157,500 | $116 | — |
| 5204 Teresa StColumbus, GA 31907 | 3 | 1 | 1,415 | $124,900 | $88 | — |
| 3520 Howard AveColumbus, GA 31904 | 3 | 1 | 1,227 | $124,500 | $101 | — |
| 6314 Charter Oaks CirColumbus, GA 31909 | 4 | 2 | 1,735 | $185,000 | $106 | — |
| 5024 Edo CtColumbus, GA 31907 | 3 | 1 | 1,054 | $139,999 | $132 | — |
| 216 Playa Delray DrColumbus, GA 31906 | 3 | 2 | 1,720 | $145,000 | $84 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.